
INTRODUCTION
There's more to being a truly great SUV today than a unique design and powerful engine. The Rexton II qualifies as "truly great" by ensuring steering stability and sure-footed grip on and off the road, including the most advanced electronics to protect all on board in emergencies. And don't forget the T-Tronic 5-speed automatic transmission with Thumbs Up manual shift feature. Choose the Rexton II. Because you and your family deserve more.
Prices
All vehicle prices include GST
| Model | Price |
| Rexton II RX270Xdi Sports (auto) | $49,990 plus ORC |
| Rexton II RX270XVT Sports (auto) | $54,990 plus ORC |
| Rexton II RX270XVT SPR (auto) | $59,990 Drive Away |
*Subject to stock availibility. Specifications and prices may change at any time without prior notice. Please check with us. COLOURS AVAILABLE
![]() | ![]() | ![]() |
| Cyber grey (ABS) | Fine silver (SAF) | Grand white (WAA) |
![]() | ![]() | ![]() |
| Royal blue (BAL) | Space black (LAK) | Special wine (WAD) |
TECHNICAL SPECIFICATIONS
| VERSION | RX270XDi | SPR | ||||||
| Part-time 4-wheel drive | TOD | AWD | ||||||
| Manual | Auto | Auto | Auto | |||||
| DIMENSIONS | Overall length | mm | 4,720 | |||||
| Overall height | mm | 1,760 (1,830 : with roof rack) | ||||||
| Overall width | mm | 1,870 | ||||||
| Tread | Front | mm | 1,550 | |||||
| Rear | mm | 1,540 | ||||||
| Overhang | Front | mm | 860 | |||||
| Rear | mm | 1,040 | ||||||
| Wheel Base | mm | 2,820 | ||||||
| Approach angle | degree | 28 | ||||||
| Departure angle | degree | 25.5 | ||||||
| Ramp angle | degree | 22.5 | ||||||
| Min. Clearance | Front | mm | 247 | |||||
| Rear | mm | 206 | ||||||
| Min. Turning radius | m | 5.7 | ||||||
| PERFORMANCE | Fuel | Diesel | ||||||
| Litres | l | 2.7 | ||||||
| Bore x stroke | mm | 86.2 x 92.4 | ||||||
| Compression ratio | 18:1 | 17.5:1 | ||||||
| Number of cylinders | 5 | |||||||
| Maximum Power | kW/rpm | 121/4,000 | 137/4,000 | |||||
| ps/rpm | 165/4,000 | 186/4,000 | ||||||
| Maximum Torque | Nm/rpm | 340/1,800-2,400 | 402/1,600-3,000 | |||||
| kg·m/rpm | 34.7/2,400 | |||||||
| Maximum Speed | km/h | 177 | 170 | 170 | 181 | |||
| CO2 | g/km | 228 | 233 | 248 | 233 | |||
| FUEL CONSUMPTION | Urban | l/100km | 10.7 | 11.7 | 12.0 | 11.2 | ||
| Extra urban | l/100km | 7.4 | 7.5 | 8.3 | 8.0 | |||
| Combined | l/100km | 8.6 | 9.0 | 9.6 | 9.2 | |||
| WEIGHT | Gross vehicle weight | kg | 2,760 | |||||
| Kerb weight | kg | 1,986-2,101 kg | ||||||
| Braked Tow Rating | kg | 3,200 kg | ||||||
.jpg)